Product information
Here all product information can be found in different categories. Under Software the latest software version for the Serial Diluter is available for download.
Product video
Serial Dilution Bags
![]() | Presentation of the Serial Dilution Bags with comments on the features. Other languages: FR | |
Product videos
Serial Diluter UA
Product videos
Serial Diluter TA & SA
Order information
Instruments
Order information
Consumables
Part. No. | Description | Quantity | Price [CHF] excl. VAT |
100010 | Serial Dilution Bags, for the use with Inlabtec Serial Diluters, 1'000 Bags / Box, sterile, Box sealed in a protective film ![]() | 1+ 5+ 10+ 50+ 100+ | 65.- 60.- 55.- 50.- 45.- |
100200 | LO Pipette Tips, 100 - 1'000 µl, with large opening Ø 1.9 mm, bulk, 1'000 tips/ bag![]() | 1+ 10+ | 39.- 36.- |
100211 | LO Pipette Tips, 100 - 1'000 µl, with large opening Ø 1.9 mm, racked, 1'000 tips in 10 racks with 100 tips/ rack, sterile![]() | 1+ 10+ | 89.- 85.- |
100220 | Pipette Filter Plugs, universal inlet filter for pipettes with cone openings of ø 3 - 4.5 mm, melamine foam, autoclavable, 50 filters/ sachet Instructions Pipette Filter Plugs![]() | 1 | 23.- |
100120 | Homogenizer Bags, 180 mm x 300 mm, 65 µm Polyethylene, sterile, 50 bags/ sachet ![]() | 1+ 10+ 20+ | 9.50 8.50 7.70 |
100125 | Homogenizer Bags Filter, 180 mm x 300 mm, 65 µm Polyethylene, with filter inlet sterile, 50 bags/ sachet![]() | 1+ 10+ 20+ | 34.30 30.90 27.80 |
Order information
Accessories
Part. No. | Description | Quantity | Price [CHF] excl. VAT |
100010 | Tubing Set to Serial Diluter incl. two caps for pipette connection and intake hose, fully autoclavable![]() | 1 | 32.- |
100011 | Dispensing Nozzle to Serial Diluter TA for 1 ml standard tips, PVDF and stainless steel, fully autoclavable![]() | 1 | 175.- |
120011 | Dispensing Nozzle TA12 to Serial Diluter TA 12 for standard tips, PEEK and stainless steel, fully autoclavable![]() | 1 | 195.- |
140011 | Dispensing Nozzle UA to Serial Diluter UA, PEEK and stainless steel, fully autoclavable![]() | 1 | 175.- |
150011 | Dispensing Nozzle UA12 to Serial Diluter UA12, PEEK and stainless steel, fully autoclavable![]() | 1 | 195.- |
110010 | Tubing Set Straw to Serial Diluter SA incl. two caps for pipette connection and intake hose, fully autoclavable![]() | 1 | 32.- |
110011 | Dispensing Nozzle SA to Serial Diluter SA for pipette straws with inner Ø 4 mm , PEEK and stainless steel, fully autoclavable![]() | 1 | 195.- |
110711 | Dispensing Nozzle SA to Serial Diluter SA for pipette straws type Socorex with inner Ø 3.8 mm , PEEK and stainless steel, fully autoclavable![]() | 1 | 195.- |
100012 | O-Rings, spare part for Dispensing Nozzle TA and SA, 3 mm x 1 mm, silicone, conform to FDA 21CFR177.2600, autoclavable, set of 5 pieces![]() | 1 | 9.- |
100013 | Set of Caps and Pipette Connections, 5 x silicone caps for Connector Cap GL 45 cpl and intake hose of Tubing Set, 2 x pipette connections for Tubing Set incl. 2 x PVDF caps.![]() | 1 | 32.- |
100014 | Syringe Filter, Ø25 mm, to Serial Diluter and Connector Cap GL 45, PTFE membrane, hydrophobic, about eight times autoclavable![]() | 1 | 8.- |
100015 | Adhesion Gripper to Bag Holder, 4 mm x 370 mm, self-adhesive, with mounting instructions, set of 2 pieces![]() | 1 | 24.- |
100017 | Tubing Set Twin, to Serial Diluter TA & UA, to connect two diluents, incl. 2x clamps, two caps for pipette connection and intake hose, fully autoclavable![]() | 1 | 48.- |
100020 | Connector Cap GL 45 cpl, for the connection of diluent in GL 45 bottles to the Serial Diluter, with PTFE sterile filter 0.2 µm, Ø 25 mm for sterile pressure compensation, with 2 hose connections for 3 mm ID (inner diameter) in polyvinylidene fluoride (PVDF) , incl. 300 mm intake silicone hose, silicone cap, fully autoclavable![]() | 1 | 120.- |
100021 | Tubing Adapter, set of three, for the connection of diluent with supply of ID (inner diameter) 3 - 7 mm, incl. 60 mm silicone hose ID 6 mm, autoclavable![]() | 1 | 23.- |
100030 | Bagshell, white, for storage and disposal of used/ filled Serial Dilution Bags, PMMA![]() | 1 | 73.- |
100031 | Bagshell Rocker, for tilting a Bagshell, PMMA anthracite![]() | 1 | 26.- |
100032 | Bagshell Panel, for sampling out of Serial Dilution Bags in a Bagshell, PMMA (Picture show a Bagshell and a Bagshell Panel)![]() | 1 | 58.- |
100290 | Mikropipette Socorex Acura 810L 1+0.1 ml, manual pipette with two calibrated volumes for microbiology. Allows dispensing of 1ml and 0.1 ml with one sample aspiration for example the inoculation of two plates. For LO pipette tips and other standard 1 ml tips. Fully autoclavable. | 1 | 290.- |
100130 | Rack, for storing and sampling up to 5 Homogenizer Bags with max. volumes 150 ml, stainless steel, fully autoclavable![]() | 1 | 290.- |
100131 | Rack Tilter, for the Inlabtec Rack, easy sampling out of Homogenizer Bags with volumes of 150-350 ml or 350-500 ml, stainless steel, fully autoclavable![]() | 1 | 45.- |
100135 | Bagboard 180 mm x 203 mm, PP, white transparent. Set of 10 pieces Bagboards inclusive resusable adhesive pads and 20 pieces protective sleeves![]() | 1 | 48.- |
100141 | Protective sleeve for bagboards, 200 mm x 120 mm, PE, Set of 50 pieces![]() | 1 | 6.- |
100142 | Frame Bagboard for up to 10 filled Bagboards, 200 mm x 190 mm x 95 mm (B x T x H), from unbreakable PET![]() | 1 | 55.- |
Specifications
Serial Diluter UA
Specifications
Serial Diluter TA & SA
Specifications
Serial Dilution Bags
Specifications
LO Pipette Tips
Volume | 100 – 1‘000 µl | |
Opening diameter | 1.9 mm | |
Compatible 1 ml pipettes | Biohit/ Sartorius, Brand, Capp, Eppendorf, Gilson, Finnpipette/ ThermoLabsystems, Nichiryo, Rainin/ Mettler Toledo, Socorex, Accumax, Wheaton, etc. with standard cone. Note: It's important to check the performance of your pipette and tips prior to use so that any adjustments can be made to obtain the best accuracy and precision. |
|
Material | Highest quality, virgin polypropylene (PP), free of DNA, RNA, DNase, RNase, Pyrogens, PCR-Inhibitors, clear and colorless | |
Fulfilled standards/ guidelines | DIN EN ISO 8655, DIN EN ISO 13485, EU directive 98/79/EC (CE IVD) | |
Types of packaging | Non-sterile tips in re-sealable bags polyethylene bag or pre-sterilized by gamma radiation in racks (PP) | |
Number of tips per packaging | 1'000 tips |
Specifications
Homogenizer Bags
Use | For sample homogenization with all 400 ml lab blenders, homogenizers, stomachers, etc. Available with and without filter. | |
Dimensions | 180 mm x 300 mm | |
Max. working volume | 400 ml | |
Material | Highest grade, virginal polyethylene (PE), colourless, tear-resistant | |
Thickness PE foil | 65 µm | |
Sterilization | By radiation according to ISO 1137-1/-2 | |
Filter | Fleece, polypropylene (PP), 40 mm x 40 mm, welded | |
Packaging | 50 Homogenizer Bags/ sachet (Sachet: PE , with marking of the removal side) |
Specifications
Rack for Homogenizer Bags
Use | For storing up to 5 Bags sized 180 mm x 300 mm with max. 500 ml. For easy sampling by tilting if used with Inlabtec Homogenizer Bags. |
|
Material | Stainless steel | |
Dimensions (W x H x D) | 160 mm x 300 mm x 170 mm | |
Weight | 1.7 kg |
Specifications
Rack Tilter for Rack
Use | Allows the Inlabtec Rack for Homogenizer Bags two additional tilt angles for easy sampling out of Inlabtec Homogenizer Bags. For sample volumes of 150 - 350 ml and 350 - 500 ml. | |
Material | Stainless steel | |
Dimensions (W x H x D) | 110 mm x 60 mm x 210 mm | |
Weight | 0.3 kg |
Specifications
Bagboard
Instructions
Instructions
Serial Diluter UA: Instruction manual. Other languages: |
||
Serial Diluter UA: Short instructions. Other languages: |
||
Serial Diluter TA & SA: Instruction manual. Other languages: |
||
Serial Diluter TA12: Assembly instructions. | ||
Serial Diluter TA12 Conversion Kit: Conversion instructions. | ||
Serial Diluter: Replacement adhesive grippers. | ||
Serial Diluter: Excel template for evaluating the measurement results of an accuracy check using a balance. | ||
Serial Diluter: A guide and Excel template for checking 10 ml pipettes (zip archive). If the deviation of the pipette scale from the nominal value is known, the volume sensor can be set precisely at the first attempt. Downloads in other languages: |
||
Serial Diluter TA & SA: Documentation for installation and functional qualification (OQ/IQ). | ||
Rocker 100031 mit Bagshell 100030: Instructions | ||
Bagshell Panel 100032 mit Bagshall 100030: Instructions | ||
Rack 100130 und Rack Tilter 100131: Instructions | ||
Bagboard 100135: Instructions | ||
Pipette Filter Plugs 100220: Instructions |
Training videos
Software
Software
Customer experiences
Publications
Brochure "Inlabtec - Clever Solutions to Serial Dilutions" Other languages: DE | |
||
Article Clever serial dilution process provides better performance at lower costs, Food Safety Magazine https://www.foodsafetymagazine.com/signature-series/clever-serial-dilution process-provides-better-performance-at-lower-costs/ | ||
Test results Campden BRI: Method comparison Inlabtec Serial Diluter vs. traditional test tube method. Calculated Correlation Coefficient: 0.998 |
||
Poster presentation New Taipei Health Department - Comparison of the results of food hygiene standard tests obtained by use of 10:90 and 1:9 serial dilutions. The results showed no statistically significant difference between the bacterial counts obtained from 10:90 serial dilutions or from 1:9 serial dilutions. Original poster in Chinese. |
||
Poster presentation New Taipei Health Department - Comparison of the results of food hygiene standard tests obtained by use of 10:90 and 1:9 serial dilutions. The results showed no statistically significant difference between the bacterial counts obtained from 10:90 serial dilutions or from 1:9 serial dilutions. Translated from Chinese. |
||
Fachartikel Beutel statt Reagenzglas - Durch die Verwendung steriler Beutel sowie eine Umstellung im Ablauf können aufwendige Arbeitsschritte und deren Fehlerrisiko eliminiert werden. Austrian Life Science Report 2018.3 | ||
Fachartikel Step by Step - Wie Teilautomatisierung bei der Probenvorbereitung die Zuverlässigkeit der Keimzahlbestimmung erhöhen kann. Labo 11/ 2017 |
||
Fachartikel Serial Dilutions in Cost Effective Single-Use Sterile Bags - Verifications by method comparison confirm the equivalence of the new method which relieves staff and increases the productivity of the testing laboratory. Lifesciences plus 02/ 2015 | ||
Fachartikel Serielle Verdünnung leicht gemacht - Mit den Inlabtec Serial Dilution Bags bleibt die Einfachheit und Zuverlässigkeit erhalten, während der Zeit- und Ressourcenaufwand massiv reduziert wird. Lebensmittel-Technologie 3/ 14 | ||
Testbericht Amt für Verbraucherschutz AG: Untersuchung zur Wirksamkeit der Inlabtec Pipette Filter Plugs - Die Ergebnisse der Sterilkontrollen demonstrieren, dass die geprüften iNLABTEC Filter ungewollte Kontaminationen wirkungsvoll unterbinden. |